1996 OFFICIAL USOF RANKINGS
Last Updated April 22, 1997
| RANK | NAME | CLUB | # OF | RANK | TIME | USOF |
|
|
| RACES | POINTS | RANK | PATCH |
| BLUE COURSE |
|
|
|
|
|
| M21A |
|
|
|
|
|
|
| 1 | Mikell Platt | RMOC | 12 | 104.1 | 67:13 |
|
| 2 | James Scarborough | BAOC | 8 | 98.4 | 71:09 |
|
| 3 | Eric Bone | COC | 11 | 97.5 | 71:47 | Gold |
| 4 | Mihai Veres | SVO | 4 | 94.4 | 74:09 |
|
| 5 | Plamen Djambazov | A/L | 6 | 94.1 | 74:21 |
|
| 6 | Matt Scott | DVOA | 8 | 93.4 | 74:58 |
|
| 7 | Vladimir Gusiatnikov | OCIN | 17 | 91.5 | 76:32 |
|
| 8 | Gregory Balter | HVO | 21 | 90.6 | 77:16 |
|
| 9 | Peter Gagarin | NEOC | 6 | 90.4 | 77:24 |
|
| 10 | Mark Everett | OK | 6 | 90.0 | 77:44 |
|
| 11 | Clem McGrath | DVOA | 9 | 88.7 | 78:57 |
|
| 12 | Peter Andersen | UNO | 5 | 86.5 | 80:53 |
|
| 13 | Andreas Curiger | NTOA | 5 | 85.8 | 81:34 |
|
| 14 | Lans Taylor | BAOC | 4 | 85.0 | 82:21 |
|
| 15 | Rick Oliver | GMOC | 12 | 84.9 | 82:26 |
|
| 16 | Bruce Wolfe | BAOC | 5 | 83.8 | 83:31 |
|
| 17 | Mike Eglinski | OK | 3 | 83.4 | 83:57 |
|
| 18 | Scott Pleban | AOK | 7 | 83.3 | 84:04 |
|
| 19 | Wyatt Riley | BAOC | 4 | 80.8 | 86:39 |
|
| 20 | Tom Bruce | HVO | 7 | 80.0 | 87:30 | Silver |
| 21 | Fred Schmitt | COC | 6 | 79.9 | 87:35 |
|
| 22 | Jonathan Campbell | USMA | 7 | 78.4 | 89:14 |
|
| 23 | Joe Brautigam | WCOC | 4 | 77.6 | 90:11 |
|
| 24 | Martin Farenfield | GAOC | 4 | 76.6 | 91:23 |
|
| 25 | Bill Cusworth | COC | 11 | 76.5 | 91:27 |
|
| 26 | J-J Cote | RMOC | 23 | 75.7 | 92:31 |
|
| 27 | Erik Olson | USMA | 14 | 74.1 | 94:28 |
|
| 28 | Ted Good | QOC | 17 | 72.8 | 96:10 |
|
| 29 | Paul Bennett | HVO | 6 | 72.2 | 96:59 |
|
| 30 | Michael Olson | CNYO | 6 | 71.3 | 98:10 | Bronze |
| 31 | Piaras DeCleir | HVO | 2 | 68.5 | 102:11 |
|
| 32 | Carl Fey | ROC | 3 | 68.1 | 102:43 |
|
| 33 | Stephen Kreger | ROC | 4 | 67.6 | 103:31 |
|
| 34 | Tom Murphy | OCIN | 9 | 67.5 | 103:43 |
|
| 35 | Thorsten Graeve | BAOC | 6 | 67.3 | 104:04 |
|
| 36 | Clai Gardner | A/L | 6 | 66.8 | 104:49 |
|
| 37 | Doug Corkhill | BOK | 5 | 66.3 | 105:37 |
|
| 38 | Alan Gaulding | AGGIE | 4 | 66.2 | 105:42 |
|
| 39 | Owen Baird | CNYO | 8 | 66.0 | 106:03 |
|
| 40 | Nicholas Bone | COC | 12 | 65.3 | 107:10 |
|
| 41 | Brad Whitmore | SVO | 2 | 65.0 | 107:39 |
|
| 42 | Mark Gardner | USMA | 9 | 65.0 | 107:39 |
|
| 43 | Drew Devitt | DVOA | 4 | 63.7 | 109:55 |
|
| 44 | Jeremy McKnight | USMA | 4 | 62.5 | 111:56 |
|
| 45 | Ed White | DVOA | 4 | 62.3 | 112:22 |
|
| 46 | Bernard Breton | HVO | 4 | 62.3 | 112:25 |
|
| 47 | Gary Thompson | PTOC | 4 | 61.2 | 114:22 |
|
| 48 | John Potter | NEOC | 4 | 60.4 | 115:51 |
|
| 49 | Aaron Eklund | USMA | 10 | 60.2 | 116:16 |
|
| 50 | Joseph Ratermann | QOC | 9 | 59.1 | 118:20 |
|
| 51 | Clinton Morse | NEOC | 2 | 58.7 | 119:16 |
|
| 52 | Steve Willman | RMOC | 3 | 58.5 | 119:37 |
|
| 53 | Declan Hennelly | HVO | 12 | 57.9 | 120:56 |
|
| 54 | Jason Gresh | USMA | 8 | 57.1 | 122:36 |
|
| 55 | Matthew Blume | USMA | 5 | 56.4 | 124:07 |
|
| 56 | Richard Slater | DVOA | 7 | 55.8 | 125:32 |
|
| 57 | Ralf Becker | HVO | 4 | 55.6 | 125:54 |
|
| 58 | Paul Regan | HVO | 5 | 55.1 | 127:04 |
|
| 59 | Timothy Good | QOC | 14 | 54.6 | 128:17 |
|
| 60 | Paul Cole | USMA | 3 | 54.5 | 128:20 |
|
| 61 | Douglas Berling | RMOC | 4 | 52.9 | 132:12 |
|
| 62 | Stephen Stibler | HVO | 7 | 52.2 | 134:03 |
|
| 63 | Ian Tidswell | HVO | 4 | 52.2 | 134:05 |
|
| 64 | Brian Hallberg | USMA | 4 | 51.7 | 135:20 |
|
| 65 | Chris Hammer | USMA | 2 | 48.8 | 143:30 |
|
| 66 | Terrence Buckeye | USMA | 6 | 48.5 | 144:24 |
|
| 67 | Jon Nash | HVO | 6 | 47.7 | 146:53 |
|
| 68 | Robert Foster | USMA | 2 | 47.2 | 148:26 |
|
| 69 | Eric Smith | CNYO | 7 | 46.8 | 149:26 |
|
| 70 | David Webber | HVO | 2 | 41.7 | 167:48 |
|
| 71 | Jeff Hutchinson | RMOC | 8 | 41.3 | 169:32 |
|
| 72 | Angus Bond | NEOH | 4 | 41.0 | 170:37 |
|
| 73 | Michael Schneider | USMA | 2 | 37.0 | 189:24 |
|
| Stephen Tarry | UNO | 2 | 82.0 | 85:23 |
|
| Jeff Schafermeyer | CAOC | 2 | 81.1 | 86:20 |
|
| Geoffrey Jeram | BOK | 2 | 73.1 | 95:48 |
|
| Tony Muffatti | WCOC | 2 | 64.0 | 109:17 |
|
| Arne Skog | SAMM | 3 | 64.0 | 109:26 |
|
| Ben Palmer | USMA | 3 | 60.4 | 115:58 |
|
| Richard Ruid | SLOC | 3 | 59.7 | 117:12 |
|
| Colin Williams | USMA | 3 | 59.7 | 117:20 |
|
| Seth Green | USMA | 2 | 59.4 | 117:47 |
|
| Robert Stevens | BOK | 2 | 57.8 | 121:06 |
|
| Todd Brown | USMA | 2 | 57.1 | 122:38 |
|
| Kevin Lavergne | AGGIE | 2 | 56.7 | 123:30 |
|
| Robert Ing | NTOA | 2 | 53.0 | 131:59 |
|
| Dave Kostansek | NEOH | 3 | 51.7 | 135:17 |
|
| Richard Fulton | QOC | 3 | 46.1 | 151:57 |
|
| Larry Pedersen | POC | 2 | 40.8 | 171:37 |
|
| Scott Aster | BAOC | 2 | 38.0 | 184:03 |
|
| Jay Montgomery | BAOC | 2 | 37.0 | 189:24 |
|
|
|
|
|
|
|
|
| RED COURSE |
|
|
|
|
|
| F21A |
|
|
|
|
|
|
| 1 | Kristin Hall | UNO | 6 | 93.7 | 64:00 |
|
| 2 | Sandy Stripp | AOK | 6 | 81.0 | 74:03 |
|
| 3 | Peggy Dickison | OK | 17 | 78.4 | 76:31 | Gold |
| 4 | Karen Williams | DVOA | 14 | 72.7 | 82:33 |
|
| 5 | Karen Muffatti | WCOC | 5 | 70.7 | 84:51 |
|
| 6 | Angelica Kisel | DVOA | 20 | 68.5 | 87:35 |
|
| 7 | Sharon Crawford | NEOC | 25 | 68.5 | 87:35 | Silver |
| 8 | Beatrice McBride | RMOC | 18 | 66.7 | 89:55 |
|
| 9 | Penny DeMoss | BAOC | 17 | 66.5 | 90:11 |
|
| 10 | Debbie Newell | COC | 7 | 63.7 | 94:15 |
|
| 11 | Kris Harrison | QOC | 14 | 62.5 | 95:59 |
|
| 12 | Violeta Djambazova | A/L | 5 | 61.4 | 97:45 | Bronze |
| 13 | Judith Dickinson | HVO | 14 | 58.8 | 102:07 |
|
| 14 | Anne Fitch | DVOA | 4 | 56.9 | 105:21 |
|
| 15 | Nancy Koehler | WCOC | 4 | 55.8 | 107:31 |
|
| 16 | Karan Keith | OK | 6 | 55.3 | 108:31 |
|
| 17 | Yvonne Deyo | SLOC | 7 | 54.2 | 110:37 |
|
| 18 | Eileen Breseman | COC | 6 | 53.8 | 111:30 |
|
| 19 | Mairead O'Keeffe | HVO | 14 | 52.3 | 114:40 |
|
| 20 | Lex Bundschuh | UNO | 6 | 51.4 | 116:37 |
|
| 21 | Linda Olah | WCOC | 8 | 49.8 | 120:22 |
|
| 22 | Clare Durand | LAOC | 5 | 48.1 | 124:38 |
|
| 23 | Ellen O'Keeffe | HVO | 14 | 45.1 | 133:07 |
|
| 24 | Susan Gradous | NEOC | 7 | 44.8 | 134:02 |
|
| 25 | Donna Fluegel | WCOC | 3 | 42.9 | 139:55 |
|
| 26 | Susan Dewitt | WCOC | 5 | 42.5 | 141:10 |
|
| 27 | Daphne Gould | NEOC | 4 | 42.2 | 142:02 |
|
| 28 | Mary Smith | CNYO | 5 | 41.8 | 143:42 |
|
| 29 | Gayle Kupcho | QOC | 10 | 40.2 | 149:13 |
|
| Pavlina Brautigam | WCOC | 2 | 60.3 | 99:34 |
|
| Hanna Parikka | USMA | 2 | 57.5 | 104:18 |
|
| Jessica Rykken | GMOC | 2 | 55.3 | 108:27 |
|
| Laurie Collinsworth | CNYO | 2 | 49.3 | 121:45 |
|
| Robyn Lindstrom | USMA | 2 | 48.5 | 123:46 |
|
| Shelley Pennington | SLOC | 2 | 48.1 | 124:44 |
|
| Lori Yost | NEOH | 2 | 45.1 | 133:03 |
|
| Katherine Carlson | AGGIE | 2 | 33.6 | 178:43 |
|
| Maureen Kennedy | QOC | 2 | 29.3 | 204:50 |
|
| M20A |
|
|
|
|
|
|
| 1 | Fred Schmitt | COC | 4 | 75.7 | 79:17 |
|
| 2 | Kenny Walker Jr | QOC | 4 | 74.3 | 80:44 |
|
| 3 | Christoph Zurcher | RMOC | 4 | 72.3 | 82:59 | Gold |
| 4 | Jeremy McKnight | USMA | 6 | 71.1 | 84:21 |
|
| 5 | Peter Nelson | USMA | 5 | 68.7 | 87:17 |
|
| 6 | Patrick Shannon | HVO | 12 | 65.8 | 91:12 |
|
| 7 | Christopher Alff | USMA | 10 | 62.4 | 96:07 |
|
| 8 | Edward Williams | USMA | 8 | 60.1 | 99:46 | Silver |
| 9 | Michael Hendricks | USMA | 4 | 55.3 | 108:30 |
|
| 10 | Daniel Pittman | A/L | 11 | 54.0 | 111:12 | Bronze |
| 11 | Jeremy Franklin | OCIN | 4 | 51.4 | 116:40 |
|
| 12 | Tom Metzenthin | SLOC | 5 | 43.3 | 138:30 |
|
| 13 | John Hawbaker | USMA | 4 | 37.7 | 159:04 |
|
| 14 | Ken Bradley | USMA | 3 | 36.6 | 163:48 |
|
| Robert Foster | USMA | 2 | 46.0 | 130:31 |
|
| Eric Riggers | SAMM | 2 | 43.7 | 137:22 |
|
| Derek Hertel | OCIN | 2 | 42.7 | 140:23 |
|
| M35A |
|
|
|
|
|
|
| 1 | Mikell Platt | RMOC | 2 | 109.6 | 54:46 |
|
| 2 | Mihai Veres | SVO | 6 | 91.5 | 65:35 |
|
| 3 | Alar Ruutopold | UNO | 9 | 90.4 | 66:22 | Gold |
| 4 | Mark Dominie | CNYO | 8 | 84.4 | 71:06 |
|
| 5 | Bernard Breton | HVO | 9 | 84.3 | 71:11 |
|
| 6 | Richard Ruid | SLOC | 10 | 82.6 | 72:39 |
|
| 7 | Paul Bennett | HVO | 7 | 78.5 | 76:27 | Silver |
| 8 | Pasi Ronkainen | COK | 4 | 77.2 | 77:41 |
|
| 9 | Richard Kelly | RMOC | 8 | 77.2 | 77:46 |
|
| 10 | Tom Overbaugh | DVOA | 2 | 75.8 | 79:06 |
|
| 11 | Tom Murphy | OCIN | 13 | 75.1 | 79:56 |
|
| 12 | Doug Corkhill | BOK | 5 | 74.9 | 80:09 |
|
| 13 | Tapio Karras | BAOC | 11 | 73.0 | 82:08 |
|
| 14 | Jim Lingar | QOC | 4 | 72.8 | 82:28 |
|
| 15 | Michael Minium | OCIN | 16 | 69.7 | 86:05 |
|
| 16 | Kevin Teschendorf | BGR | 10 | 68.0 | 88:15 | Bronze |
| 17 | Tim Parson | NEOC | 4 | 67.8 | 88:27 |
|
| 18 | Timothy Good | QOC | 7 | 67.3 | 89:10 |
|
| 19 | Ken Vomaske | LAOC | 8 | 67.2 | 89:19 |
|
| 20 | Bill Green | SMOC | 6 | 66.3 | 90:31 |
|
| 21 | Guy Olsen | HVO | 21 | 64.0 | 93:41 |
|
| 22 | David Wesen | MNOC | 7 | 63.9 | 93:50 |
|
| 23 | Ralf Becker | HVO | 6 | 63.9 | 93:56 |
|
| 24 | Steve Gregg | BAOC | 7 | 63.7 | 94:11 |
|
| 25 | Gary Klaben | CAOC | 5 | 63.3 | 94:44 |
|
| 26 | Richard Fulton | QOC | 4 | 61.1 | 98:16 |
|
| 27 | Sam Hutchins | QOC | 4 | 61.0 | 98:17 |
|
| 28 | Finn Arildsen | BAOC | 8 | 58.8 | 102:06 |
|
| 29 | Rick Dewitt | WCOC | 8 | 57.1 | 105:02 |
|
| 30 | Alistair Harding | SDO | 4 | 56.4 | 106:18 |
|
| 31 | David Levine | SVO | 10 | 56.2 | 106:46 |
|
| 32 | Paul Regan | HVO | 5 | 55.5 | 108:10 |
|
| 33 | Greg Lennon | BAOC | 4 | 55.1 | 108:48 |
|
| 34 | Mike Kearns | OCIN | 4 | 53.2 | 112:47 |
|
| 35 | David Webber | HVO | 8 | 52.2 | 114:58 |
|
| 36 | Steve Curley | NEOC | 4 | 52.0 | 115:29 |
|
| 37 | Bill Jameson | EMPO | 3 | 48.9 | 122:36 |
|
| 38 | Jim Bullitt | DVOA | 8 | 45.0 | 133:22 |
|
| 39 | Stephen Fluegel | WCOC | 3 | 41.5 | 144:41 |
|
| 40 | Paul Vandevert | SMOC | 6 | 30.8 | 194:48 |
|
| Tom Hollowell Jr | A/L | 2 | 87.5 | 68:35 |
|
| Kent Ohlund | BAOC | 2 | 81.8 | 73:19 |
|
| Michael Hughes | NEOC | 2 | 79.7 | 75:15 |
|
| John Campbell | DVOA | 3 | 71.3 | 84:05 |
|
| Mitch Collinsworth | CNYO | 2 | 71.0 | 84:30 |
|
| Tim Guetersloh | A/L | 2 | 69.4 | 86:27 |
|
| Bruce Bassett | BAOC | 2 | 67.6 | 88:46 |
|
| Joel Swisher | RMOC | 3 | 63.8 | 93:58 |
|
| Andy Milner | GAOC | 2 | 63.6 | 94:20 |
|
| Jon Sundquist | BFLO | 2 | 62.7 | 95:40 |
|
| Mike Chin | FLO | 2 | 59.7 | 100:32 |
|
| Kevin Chederquist | MNOC | 2 | 53.3 | 112:33 |
|
| John Lappe | SLOC | 2 | 47.3 | 126:49 |
|
| Michael Cordier | FLO | 2 | 47.2 | 127:14 |
|
| Craig Oldenburg | RMOC | 3 | 43.4 | 138:06 |
|
| William Felo | DVOA | 2 | 42.3 | 141:58 |
|
| Howard Halter | SAMM | 2 | 37.1 | 161:45 |
|
| David McKenna | COO | 2 | 35.3 | 170:10 |
|
| John Bobel Jr | LIOC | 3 | 24.5 | 245:03 |
|
| M40A |
|
|
|
|
|
|
| 1 | Ernst Linder | UNO | 8 | 89.3 | 67:10 |
|
| 2 | Brad Whitmore | SVO | 12 | 87.8 | 68:18 |
|
| 3 | Bruce Wolfe | BAOC | 5 | 85.7 | 69:58 | Gold |
| 4 | Piaras DeCleir | HVO | 11 | 82.8 | 72:26 |
|
| 5 | Peter Bundschuh | UNO | 16 | 82.0 | 73:08 |
|
| 6 | Tony Muffatti | WCOC | 6 | 80.8 | 74:16 |
|
| 7 | David McGraw | UNO | 12 | 80.3 | 74:44 |
|
| 8 | Svante Lennartsson | DVOA | 14 | 78.2 | 76:45 |
|
| 9 | Joe Mokszycki | HVO | 4 | 76.6 | 78:20 |
|
| 10 | Tom Strat | QOC | 21 | 75.7 | 79:17 |
|
| 11 | Kimball Forrest | ARCT | 5 | 73.3 | 81:48 |
|
| 12 | Mark Frank | DVOA | 11 | 72.0 | 83:19 |
|
| 13 | Bob Rush | QOC | 9 | 71.8 | 83:35 | Silver |
| 14 | Charlie Shahbazian | CAOC | 13 | 69.1 | 86:50 |
|
| 15 | Jim Eagleton | DVOA | 21 | 68.3 | 87:48 |
|
| 16 | Pat Meehan | OCIN | 8 | 67.4 | 89:01 |
|
| 17 | Rob Freeberg | HVO | 6 | 67.2 | 89:20 |
|
| 18 | Sam Smith | GAOC | 9 | 64.9 | 92:28 |
|
| 19 | Rick Breseman | COC | 9 | 62.4 | 96:08 |
|
| 20 | Michael Ball | SVO | 19 | 61.7 | 97:16 | Bronze |
| 21 | Glen Tryson | EMPO | 14 | 60.8 | 98:41 |
|
| 22 | Joel Thomson | LAOC | 4 | 58.9 | 101:52 |
|
| 23 | Gavin Wyatt-Mair | BAOC | 6 | 58.8 | 102:05 |
|
| 24 | Mitch Hansen | CNYO | 6 | 57.3 | 104:42 |
|
| 25 | Robert Buraczynski | CNYO | 17 | 56.7 | 105:44 |
|
| 26 | James Thompson | BAOC | 7 | 55.3 | 108:29 |
|
| 27 | Craig Weber | HVO | 5 | 53.5 | 112:05 |
|
| 28 | Steve Worthington | WCOC | 8 | 53.3 | 112:32 |
|
| 29 | Chuck Genenbacher | OCIN | 7 | 51.3 | 116:56 |
|
| 30 | Charles Leonard | CNYO | 10 | 48.1 | 124:46 |
|
| 31 | Brian Supplee | DVOA | 4 | 46.9 | 127:54 |
|
| 32 | Angus Bond | NEOH | 7 | 45.2 | 132:46 |
|
| 33 | Tony Pinkham | BAOC | 6 | 44.4 | 135:05 |
|
| 34 | Tom Lamb | VOC | 6 | 41.4 | 144:51 |
|
| 35 | Karin Knesaurek | HVO | 5 | 40.6 | 147:40 |
|
| 36 | Jon Nash | HVO | 2 | 37.1 | 161:51 |
|
| 37 | Gale Teschendorf | CAOC | 4 | 35.2 | 170:20 |
|
| Stanislav Rachitskiy | NEOH | 2 | 84.8 | 70:47 |
|
| John Rogers | SAMM | 3 | 79.7 | 75:18 |
|
| Fred Zendt | GAOC | 2 | 71.9 | 83:23 |
|
| Chuck Lyda | GCO | 2 | 63.2 | 94:55 |
|
| Steve Dentino | NEOC | 2 | 63.0 | 95:13 |
|
| Dan Greene | BAOC | 2 | 61.4 | 97:39 |
|
| Rick Jensen | NEOC | 2 | 59.1 | 101:28 |
|
| Shim Shimizu | OCIN | 3 | 57.7 | 103:54 |
|
| Michael Schuh | COC | 3 | 49.6 | 120:54 |
|
| Mark Earley | FLO | 2 | 48.3 | 124:19 |
|
| David Kreider | TSN | 2 | 47.6 | 126:02 |
|
| Charles Laun | LIOC | 2 | 47.5 | 126:23 |
|
| John Beatty | EMPO | 2 | 45.8 | 131:06 |
|
| Alan Glendinning | BAOC | 2 | 45.2 | 132:50 |
|
| Charles Worringham | SMOC | 2 | 44.0 | 136:25 |
|
| Bob Boltz | NEOH | 2 | 43.1 | 139:12 |
|
| Lew Stookey | TRIAD | 2 | 42.8 | 140:05 |
|
| Ron Grayson | SDO | 2 | 41.3 | 145:24 |
|
| Fred Kruesi | DVOA | 2 | 37.0 | 162:01 |
|
| Peter Graube | BAOC | 2 | 35.1 | 171:02 |
|
| Robert Paddock | NTOA | 3 | 34.9 | 172:00 |
|
| M45A |
|
|
|
|
|
|
| 1 | Peter Gagarin | NEOC | 4 | 96.7 | 62:02 |
|
| 2 | Stephen Tarry | UNO | 8 | 90.2 | 66:31 |
|
| 3 | Don Davis | QOC | 8 | 81.5 | 73:34 | Gold |
| 4 | Jeff Saeger | NEOC | 9 | 81.3 | 73:50 |
|
| 5 | Tony Federer | UNO | 5 | 72.4 | 82:52 |
|
| 6 | Walter Siegenthaler | COK | 12 | 71.6 | 83:49 | Silver |
| 7 | Charlie Deweese | NEOC | 17 | 69.7 | 86:05 |
|
| 8 | Glen Brake | QOC | 8 | 68.8 | 87:09 |
|
| 9 | Bill Cheatum | GAOC | 4 | 68.6 | 87:30 |
|
| 10 | John Maier | TSN | 10 | 67.4 | 89:03 |
|
| 11 | Philip Hawkes-Teeter | EMPO | 18 | 67.0 | 89:32 |
|
| 12 | Gary Carpenter | BAOC | 3 | 65.1 | 92:08 |
|
| 13 | Rick Armstrong | SLOC | 5 | 64.6 | 92:53 |
|
| 14 | Peter Goodwin | WCOC | 8 | 63.9 | 93:50 |
|
| 15 | Dan Ellsworth | ARCT | 7 | 63.6 | 94:23 |
|
| 16 | Philip Deluca | CROC | 4 | 63.6 | 94:23 |
|
| 17 | Ken Walker Sr | QOC | 12 | 63.2 | 94:52 |
|
| 18 | George Minarik | BAOC | 8 | 62.7 | 95:39 | Bronze |
| 19 | Bob Bullions | HVO | 8 | 61.2 | 97:58 |
|
| 20 | Scott Turner | NEOC | 6 | 61.0 | 98:24 |
|
| 21 | Mark Hendrickson | RMOC | 4 | 59.0 | 101:40 |
|
| 22 | Ed Kotowski | NEOC | 7 | 58.2 | 103:10 |
|
| 23 | Robert Huebner | OCIN | 11 | 58.0 | 103:24 |
|
| 24 | Dave Tallent | SAMM | 7 | 57.7 | 103:59 |
|
| 25 | Peter Dady | CNYO | 4 | 57.4 | 104:36 |
|
| 26 | Rick Worner | ROC | 5 | 57.1 | 105:03 |
|
| 27 | Dennis Wildfogel | BAOC | 4 | 57.0 | 105:19 |
|
| 28 | Larry Zygo | ROC | 12 | 54.6 | 109:53 |
|
| 29 | Tom Heinze | SLOC | 8 | 54.5 | 110:02 |
|
| 30 | Rob Wilkison | DVOA | 12 | 54.4 | 110:14 |
|
| 31 | Francis Hogle | QOC | 2 | 53.4 | 112:27 |
|
| 32 | Rick Battaglia | GAOC | 6 | 53.2 | 112:46 |
|
| 33 | Clark Maxfield | CAOC | 7 | 51.6 | 116:10 |
|
| 34 | Ed Kobos | CNYO | 6 | 50.9 | 117:57 |
|
| 35 | Vinton Wolfe | GAOC | 4 | 48.3 | 124:14 |
|
| 36 | Harvey Lape | DVOA | 4 | 47.4 | 126:33 |
|
| 37 | Richard Detwiler | ROC | 4 | 44.9 | 133:37 |
|
| 38 | Eric Smith | CNYO | 2 | 43.8 | 137:01 |
|
| 39 | Joe Hallett | CROC | 7 | 42.6 | 140:44 |
|
| 40 | Joe Maliszewski | FLO | 7 | 41.1 | 145:55 |
|
| 41 | Robert Walsh | UNO | 3 | 38.4 | 156:23 |
|
| 42 | Edward Stabler | CNYO | 2 | 28.0 | 214:15 |
|
| 43 | Phil Bradley | HOC | 3 | 24.2 | 247:33 |
|
| Bob Lux | UNO | 2 | 76.9 | 78:03 |
|
| Ron Hudson | LAOC | 3 | 73.4 | 81:46 |
|
| Robert Turbyfill | QOC | 2 | 71.2 | 84:16 |
|
| Bob Dangel | NEOC | 3 | 60.5 | 99:14 |
|
| Piers Chapman | HOC | 2 | 58.9 | 101:56 |
|
| Bill Papendick | BAOC | 2 | 57.7 | 103:56 |
|
| Richard Matthews | RMOC | 3 | 54.9 | 109:17 |
|
| Jim Tappon | ROC | 2 | 54.6 | 109:51 |
|
| Rich Gaylord | CAOC | 2 | 53.0 | 113:13 |
|
| Ken De Beer | SLOC | 2 | 52.9 | 113:20 |
|
| Steve Senkovich | QOC | 3 | 51.9 | 115:36 |
|
| Max Suter | TSN | 2 | 50.6 | 118:35 |
|
| John Organek | QOC | 2 | 50.3 | 119:17 |
|
| Steve Willman | RMOC | 3 | 44.7 | 134:17 |
|
| James Howley | GMOC | 2 | 44.3 | 135:32 |
|
| Kent Shaw | DVOA | 2 | 40.8 | 147:04 |
|
| M21B |
|
|
|
|
|
|
| 1 | Eric Bone | COC | 2 | 105.4 | 56:54 |
|
| 2 | Nicholas Bone | COC | 2 | 75.9 | 79:02 |
|
| 3 | Erik Olson | USMA | 2 | 75.2 | 79:49 |
|
| 4 | Bill Cusworth | COC | 4 | 72.3 | 83:02 |
|
| 5 | David Knight | DVOA | 4 | 72.0 | 83:19 |
|
| 6 | James Baker | UNO | 6 | 66.7 | 89:58 |
|
| 7 | Jeremy Hudgin | USMA | 2 | 66.6 | 90:05 |
|
| 8 | John Vierow | QOC | 5 | 66.0 | 90:57 |
|
| 9 | Aaron Eklund | USMA | 2 | 64.3 | 93:16 |
|
| 10 | Clinton Morse | NEOC | 8 | 62.3 | 96:21 |
|
| 11 | Ian Tidswell | HVO | 4 | 61.6 | 97:27 |
|
| 12 | Steven Barnhart | MVOC | 10 | 53.3 | 112:28 |
|
| 13 | Jeff Hutchinson | RMOC | 5 | 53.3 | 112:35 |
|
| 14 | Theodor Freiheit | SMOC | 6 | 50.4 | 119:08 |
|
| 15 | Stephen Stibler | HVO | 4 | 49.1 | 122:10 |
|
| 16 | Thurston Miller | OLOU | 4 | 48.8 | 122:58 |
|
| 17 | Kevin Lavergne | AGGIE | 4 | 41.7 | 143:58 |
|
| 18 | Greg Wagner | BAOC | 4 | 41.0 | 146:27 |
|
| 19 | Phil Esposito | USMA | 3 | 40.0 | 150:00 |
|
| 20 | Kevin Harrington | USMA | 6 | 36.8 | 162:49 |
|
| Seth Green | USMA | 2 | 94.7 | 63:22 |
|
| Jonathan Campbell | USMA | 2 | 92.7 | 64:43 |
|
| Clem McGrath | DVOA | 2 | 92.2 | 65:04 |
|
| Colin Williams | USMA | 2 | 85.5 | 70:08 |
|
| Ben Palmer | USMA | 2 | 81.4 | 73:40 |
|
| Mark Gardner | USMA | 2 | 70.2 | 85:28 |
|
| Alan Gaulding | AGGIE | 2 | 68.8 | 87:12 |
|
| Robert Galejs | NEOC | 2 | 68.6 | 87:26 |
|
| Alan Oprsal | SMOC | 2 | 67.5 | 88:56 |
|
| Tod Flak | SLOC | 2 | 65.7 | 91:20 |
|
| Mark Howlett | SAMM | 3 | 64.1 | 93:38 |
|
| Terrence Buckeye | USMA | 2 | 62.8 | 95:29 |
|
| Paul Cole | USMA | 2 | 61.8 | 97:09 |
|
| Ilari Maasilta | A/L | 2 | 59.5 | 100:51 |
|
| John Potter | NEOC | 2 | 59.4 | 100:58 |
|
| Matthew Blume | USMA | 2 | 57.9 | 103:41 |
|
| Jason Gresh | USMA | 2 | 55.7 | 107:42 |
|
| Jim Borowitz | NEOC | 2 | 54.5 | 110:09 |
|
| Brian Hallberg | USMA | 2 | 53.7 | 111:49 |
|
| Paul Hodges | FLO | 2 | 53.1 | 113:02 |
|
| Duke Fisher | AGGIE | 2 | 50.9 | 117:48 |
|
| Van Boughner | BAOC | 2 | 49.6 | 120:59 |
|
| Eric Shumaker | PTOC | 2 | 49.4 | 121:34 |
|
| Chris Hammer | USMA | 2 | 48.0 | 124:58 |
|
| Bill Gillespie | USMA | 2 | 45.1 | 133:03 |
|
| Rex Winterbottom | BAOC | 2 | 45.0 | 133:12 |
|
| Shamgar McDowell | USMA | 2 | 44.2 | 135:36 |
|
| David Spangler | USMA | 2 | 43.1 | 139:15 |
|
| Brian Sweeney | A/L | 2 | 40.7 | 147:34 |
|
| Steve Berlin | USMA | 2 | 40.4 | 148:25 |
|
| Matthew Robbins | OCIN | 2 | 37.1 | 161:50 |
|
| Don Fallis | SDO | 2 | 37.0 | 162:18 |
|
| Alexander Izzo | SMOC | 2 | 36.7 | 163:27 |
|
| Roland Ouellette | NEOC | 2 | 34.5 | 173:58 |
|
| Sean McCafferty | USMA | 2 | 31.5 | 190:44 |
|
| Ben Kman | NEOH | 2 | 31.2 | 192:31 |
|
|
|
|
|
|
|
|
| GREEN COURSE |
|
|
|
|
|
| F20A |
|
|
|
|
|
|
| 1 | Lina Monten | CAOC | 4 | 70.7 | 70:40 |
|
| 2 | Cynthia Reece | DVOA | 8 | 60.1 | 83:15 |
|
| 3 | Erika Siegenthaler | COK | 6 | 49.8 | 100:26 | Gold |
| 4 | Kristen McGuire | HVO | 4 | 49.0 | 101:57 | Silver |
| F35A |
|
|
|
|
|
|
