US Orienteering Team Trials, A Meet, and World Ranking Event, 04 May 2007–06 May 2007—Final Trials Scoring
by the Southern Michigan Orienteering Club and the US Orienteering Team


Trials Scoring List After Day 3
By Sandy Fillebrown, Number Cruncher


Average of Top 3 Times






MEN 14:19
39:19
102:38

SCORING
Name Day 1 Time Day 1 Score Day 2 Time Day 2 Score Day 3 Time Day 3 Score Scaled-Ranking Best 3 of 4
Eddie Bergeron 15:15 93.98 36:53 106.61 106:41 96.21 97.48 300.30
John Fredrickson 14:39 97.83 47:28 82.84 102:24 100.24 102.13 300.20
Eric Bone 14:52 96.41 41:13 95.40 104:59 97.77 100.39 294.57
Clem McGrath 14:52 96.41 40:28 97.17 105:24 97.38 92.02 290.96
Wyatt Riley 15:46 90.90 40:52 96.22 100:38 102.00 91.93 290.15
Ross Smith 14:37 98.06 44:27 88.46 110:35 92.82 93.98 284.86
Sergey Velichko 15:44 91.10 42:25 92.70 109:32 93.71 91.43 277.84
Gregory Balter 16:19 87.84 42:16 93.03 129:24 79.32 91.91 272.79
Erin Schirm 14:46 97.06 50:24 78.02 105:09 97.61 0.00 272.69
Jonathan Campbell DNS 0.00 44:04 89.23 112:09 91.52 85.81 266.56
Michael Sandstrom 13:46 104.11 55:41 70.62 117:10 87.60 0.00 262.33
Thomas Carr 16:05 89.11 52:34 74.80 131:46 77.90 85.93 252.94
Michael Eglinski 17:08 83.65 46:07 85.27 124:19 82.56 82.74 251.65
Eric Buckley 17:38 81.28 44:47 87.80 129:21 79.35 81.59 250.67
Ted Good 18:29 77.54 50:56 77.20 137:16 74.78 82.59 237.34
Randy Hall 18:46 76.37 51:02 77.05 132:16 77.60 81.17 235.82
J-J Cote 17:06 83.82 56:03 70.15 136:40 75.10 70.82 229.74
David Onkst 18:17 78.39 63:56 61.50 149:03 68.86 70.34 217.60
Gerald Yip 19:28 73.63 55:40 70.64 DNS 0.00 73.33 217.59
Christoph Zurcher DNS 0.00 57:10 68.78 142:51 71.85 72.12 212.75
Dylan Thies 19:58 71.78 66:32 59.10 172:56 59.35 60.25 191.38
Jerritt Johnston 22:05 64.90 108:25 36.27 165:45 61.93 0.00 163.10
Christopher Gross DNS 0.00 DNS 0.00 149:22 68.72 71.85 140.57
Timothy Mielock DNF 0.00 DNF 0.00 DNF 0.00 0.00 0.00

Average of Top 3 Times






WOMEN 17:55
49:39
98:02


Name Day 1 Time Day 1 Score Day 2 Time Day 2 Score Day 3 Time Day 3 Score USOF-scaled Best 3 of 4
Samantha Saeger 15:50 113.22 56:22 88.10 89:47 109.20 106.02 328.44
Pavlina Brautigam 19:32 91.77 46:24 107.03 99:33 98.49 103.14 308.66
Viktoria Brautigam 18:52 95.01 50:38 98.08 107:41 91.05 90.83 284.14
Suzanne Armstrong 20:09 88.96 52:20 94.89 106:13 92.31 0.00 276.16
Kris Beecroft 23:17 76.99 52:38 94.35 133:21 73.53 78.37 249.71
Cristina Luis 19:56 89.93 65:53 75.38 128:51 76.09 80.44 246.47
Peggy Dickison 26:43 67.10 58:08 85.43 126:48 77.32 80.36 243.11
Sharon Crawford 27:10 65.98 61:54 80.23 136:05 72.05 78.88 231.16
Ioana Sell DNS 0.00 62:58 78.87 130:48 74.96 67.29 221.11
Karin Gookin Didisse 28:57 61.92 84:35 58.71 DNS 0.00 0.00 120.63


Created: 08 May 2007
Last updated: 08 May 2007
Vladimir Gusiatnikov