Pl Stno Name YB Club Cl. S1 S2 Time
White (5)
1 162 Stephen Koehler 97 UNO M10 27:43 1 29:38 1 57:21
2 131 Parker Vaughan 95 OCIN M12 34:43 1 23:29 1 58:12
3 191 Evalin Brautigam 96 WCOC F12 35:16 1 24:20 1 59:36
4 258 Jan Erik Naess 98 CAOC M10 39:45 2 34:08 2 1:13:53
5 132 Morgan Vaughan 97 OCIN F10 1:03:44 1 50:32 1 1:54:16
Yellow (4)
1 130 Petr Vaughan 93 OCIN M14 32:39 1 58:30 1 1:31:09
2 161 Nicole Koehler 93 UNO F14 34:32 1 58:55 1 1:33:27
3 985 Caroline Ringo 27 DVOA FY 1:23:55 1 2:08:58 1 3:32:53
261 William P Girardin 40 SMOC MY dns mp
Orange (7)
1 152 Andrey Koptelov 93 Ramblers M16 32:38 1 59:59 1 1:32:37
2 153 Polina Koptelova 91 Ramblers F16 44:24 1 1:15:00 1 1:59:24
3 231 Lynette Boos 75 NEOC FO 1:01:39 1 1:19:37 1 2:21:16
4 233 Walter Hoegy 38 QOC GrpO 1:22:34 1 2:12:14 1 3:34:48
5 232 Julie Weeks 57 QOC GrpO 1:22:35 2 2:12:19 2 3:34:54
988 Adria Fransson 72 GHO FO dns 1:29:56 2
226 Margaret Westlake 56 None FO 1:45:30 2 dns
Brown (16)
1 173 Ilona Dobos 45 Stars F60 1:40:28 1 1:28:52 1 3:09:20
2 117 Edwin Gookin 33 SDO M70 1:28:12 1 1:45:06 1 3:13:18
3 269 Charles Newman 41 SMOC M65 1:29:17 1 1:49:31 1 3:18:48
4 187 Lynette Walker 40 WCOC F65 1:41:22 1 1:58:10 1 3:39:32
5 175 Peter Dobos 36 Stars M70 2:20:24 2 1:52:03 2 4:12:27
6 220 Claire Dell 42 OCIN F65 2:24:43 2 2:34:28 2 4:59:11
7 118 Donna Gookin 36 SDO F70 2:33:59 1 2:35:21 1 5:09:20
225 Karen Birt 41 NEOOC F65 dnf dnf
264 Walter Lyons 41 ROC M65 2:56:07 3 dnf
987 Kent Ringo 18 DVOA M85 dnf dnf
184 Fran Endicott Armstrong 47 SLOC F60 2:02:34 2 ot
208 Clark Maxfield 41 CAOC M65 2:10:18 2 dns
183 Catherine Yekenevicz 49 BGR F55 dnf dns
2238 Mark Webb 65 CSU MB dns dnf
2213 Eric Tullis 67 ICO MB dns 1:53:19 2
10000 George Minarik 47 BAOC MB dns 1:31:50 1
Green X (32)
1 236 Kevin Teschendorf 58 BGR MG 49:27 1 1:06:30 1 1:55:57
2 263 Stanislav Rachitskiy 54 NEOOC M50 58:44 2 1:04:38 1 2:03:22
3 201 John Campbell 57 DVOA M50 58:20 1 1:14:29 2 2:12:49
4 120 Jim Eagleton 54 DVOA M50 1:03:18 3 1:16:49 3 2:20:07
5 101 Brad Whitmore 53 SVO M50 1:04:58 4 1:21:20 5 2:26:18
6 209 Charlie Shahbazian 53 CAOC M50 1:09:35 6 1:19:15 4 2:28:50
7 186 George Walker 43 WCOC M60 1:07:12 1 1:24:15 1 2:31:27
8 166 Nathaniel Lyons 92 ROC M18 1:17:33 1 1:25:56 1 2:43:29
9 215 Rick Armstrong 50 SLOC M55 1:15:22 1 1:35:45 1 2:51:07
10 138 Donald Ross 53 TOC M50 1:16:11 7 1:36:11 6 2:52:22
11 245 Glenn Birnie 54 GHO M50 1:08:00 5 1:44:36 7 2:52:36
12 222 Robert Turbyfill 47 QOC M60 1:12:13 2 1:46:55 2 2:59:08
13 224 Rob Wilkison 50 DVOA M55 1:21:44 2 1:42:07 2 3:03:51
14 129 Stevan Vaughan 62 OCIN MG 1:27:01 3 1:46:14 2 3:13:15
15 992 Cornel Parvulescu 52 Stars M55 1:28:03 4 1:49:31 3 3:17:34
16 141 Ralph Lindzon 55 TOC M50 1:32:59 8 1:50:44 8 3:23:43
17 251 Finn Knudsen 42 SMOC M60 1:19:15 3 2:10:13 3 3:29:28
18 123 Steve Hughes 60 NEOOC MG 1:20:23 2 2:29:55 4 3:50:18
19 111 Bob Boltz 52 NEOOC M55 1:48:41 5 2:07:01 4 3:55:42
20 170 Gale Teschendorf 55 CAOC M50 1:42:11 9 2:13:48 9 3:55:59
21 249 Dick Arnett 46 OCIN M60 1:32:16 5 2:45:59 5 4:18:15
22 247 Gary Thies 48 HOC M55 1:53:11 6 2:29:46 5 4:22:57
23 210 Scott Belmar 59 ICO MG 1:51:40 5 2:48:59 5 4:40:39
109 Rudy Schwarz 52 SLOC M55 1:26:59 3 mp
137 Brian Halliwill 71 SMOC MG 1:43:55 4 mp
197 John Hoffman 53 NEOOC M50 2:07:54 10 dnf
168 Alexander Preobrazhensky 46 COO M60 1:57:41 6 dnf
272 Gabriel Svobodny 90 MVOC M18 dns 1:52:04 2
253 Michael Keating 44 SMOC M60 dns 2:16:27 4
273 Tom Svobodny 58 MVOC MG dns 1:53:20 3
169 Sergei Preobrazhensky 89 COO M18 1:45:07 2 dns
124 George Minarik 47 BAOC M60 1:23:20 4 dns
Green Y (18)
1 133 Natalia Babeti 55 CAOC F50 1:04:06 1 1:04:22 1 2:08:28
2 242 Barbara Bryant 62 NEOC F45 1:20:32 1 1:20:20 1 2:40:52
3 122 Sandy Fillebrown 54 DVOA F50 1:22:41 2 1:31:06 2 2:53:47
4 159 Nancy Koehler 59 UNO F45 1:24:58 2 1:32:21 2 2:57:19
5 105 Gayle Ryan 67 QOC F40 1:26:04 1 1:34:17 1 3:00:21
6 202 Alison Campbell 91 DVOA F20 1:29:41 1 1:31:59 1 3:01:40
7 267 Megan Donahue 62 SMOC F40 1:37:37 2 1:35:56 2 3:13:33
8 107 Lisa Carr 66 NTOA F40 1:40:36 3 1:49:08 3 3:29:44
9 115 Paula Whipple 58 ORCA F45 1:46:51 4 1:56:03 5 3:42:54
10 181 Andrea Chappell 62 Stars F45 1:54:33 5 1:52:18 4 3:46:51
11 103 Valerie Meyer 58 QOC F45 1:39:27 3 2:17:08 8 3:56:35
12 216 Shelagh Pepper 61 Stars F45 2:03:36 6 2:14:25 7 4:18:01
13 204 Laura Smith 80 Stars FG 2:08:07 1 2:17:25 2 4:25:32
171 Lisa McNerney 57 CAOC F45 dnf 2:01:20 6
257 Janet Naess 68 CAOC F35 dnf dns
2237 Pia Kivisäkk 71 CSU F35 dns 1:06:33 1
2200 Claire Bowern 77 ROC FG dns 1:54:40 1
2125 Karin Gookin Didisse 62 CTOC F45 dns 1:41:04 3
Red (42)
1 235 Katarina Smith 71 Falcon F21 44:52 1 1:25:08 1 2:10:00
2 164 Joseph Sackett 65 CAOC M40 43:51 2 1:32:19 2 2:16:10
3 158 Øivind Naess 66 CAOC M40 50:18 3 1:30:49 1 2:21:07
4 188 Pavlina Brautigam 61 WCOC F21 46:24 2 1:39:33 3 2:25:57
5 223 Samantha Saeger 82 NEOC F21 56:22 7 1:29:47 2 2:26:09
6 219 Jeff Shaw 66 CAOC M40 55:50 5 1:37:01 3 2:32:51
7 234 Nadim Ahmed 61 QOC M45 51:49 2 1:42:42 1 2:34:31
8 190 Viktoria Brautigam 85 WCOC F21 50:38 4 1:47:41 5 2:38:19
9 163 Suzanne Armstrong 82 CSU F21 52:20 5 1:46:13 4 2:38:33
10 127 Jeffrey Saeger 49 NEOC M45 47:55 1 1:55:58 2 2:43:53
11 244 James Rayburn 61 SVO M45 53:10 3 2:04:55 5 2:58:05
12 121 Mike Minium 60 OCIN M45 55:57 4 2:04:58 6 3:00:55
13 252 Charlotte MacNaughton 67 FWOC F21 1:06:49 13 1:54:27 6 3:01:16
14 221 Jim Gordon 59 CAOC M45 57:38 5 2:04:08 4 3:01:46
15 134 Sevastian Irimie 62 GGO M45 1:04:23 6 1:58:30 3 3:02:53
16 110 Alan Oprsal 62 SMOC M40 1:08:33 6 1:55:03 5 3:03:36
17 212 Peggy Dickison 60 OK F21 58:08 8 2:06:48 7 3:04:56
18 193 Kris Beecroft 62 QOC F21 52:38 6 2:13:21 10 3:05:59
19 195 Nick Preda 68 GGO M35 1:16:15 1 1:49:58 1 3:06:13
20 196 Tiberiu Cioci 66 Stars M40 1:11:09 7 1:56:11 6 3:07:20
21 229 Ioana Sell 73 BGR F21 1:02:58 10 2:10:48 9 3:13:46
22 167 Cristina Luis 79 TSN F21 1:05:53 11 2:08:51 8 3:14:44
23 136 Sharon Crawford 44 RMOC F21 1:01:54 9 2:16:05 11 3:17:59
24 145 Steven Barnhart 64 MVOC M40 1:17:59 8 2:02:42 7 3:20:41
25 149 Maja Thoma 80 BGR F21 1:06:36 12 2:20:37 13 3:27:13
26 178 Maija Heikkilä 78 Stars F21 1:22:47 16 2:17:24 12 3:40:11
27 156 Randy Mitchell 60 NEOOC M45 1:21:54 8 2:19:45 7 3:41:39
28 147 Alexander Izzo 63 SMOC M40 1:27:40 10 2:55:41 8 4:23:21
29 151 Oleg Koptelov 58 Ramblers M45 1:41:59 9 2:47:08 8 4:29:07
182 Giles Malet 61 Stars M45 1:10:38 7 mp
176 Val Duca 68 Stars F21 1:19:27 15 dnf
240 Katia Bertoldi 78 NEOC F21 1:12:57 14 dnf
254 Kevin Mielock 60 None M45 dns dnf
237 Pia Kivisäkk 71 CSU F21 50:26 3 dns
200 Claire Bowern 77 ROC F21 dnf dns
125 Karin Gookin Didisse 62 CTOC F21 1:24:35 17 dns
142 Eugene Mlynczyk 66 UKR M40 41:57 1 dns
238 Mark Webb 65 CSU M40 1:56:09 11 dns
165 Michael Lyons 63 ROC M40 55:10 4 dns
2116 Jeff Watson 64 ORCA M40 dns 1:53:59 4
2198 Michael Lucente 80 GGO MR dns 1:35:04 1
271 Matthew Robbins 66 OCIN M40 1:18:17 9 dns
Blue (45)
1 174 Nick Duca 66 Stars M21 40:43 5 1:35:05 1 2:15:48
2 157 Michael Eglin 73 Bussola OK M21 41:05 7 1:38:22 2 2:19:27
3 199 William Hawkins 77 CSU M21 41:18 9 1:39:11 3 2:20:29
4 128 Wyatt Riley 73 DVOA M21 40:52 6 1:40:38 4 2:21:30
5 119 Jon Torrance 71 OOC M21 39:47 3 1:41:47 6 2:21:34
6 146 Eddie Bergeron 69 SVO M21 36:53 1 1:46:41 12 2:23:34
7 194 Hans Fransson 72 GHO M21 38:40 2 1:45:10 10 2:23:50
8 205 Clem McGrath 74 DVOA M21 40:28 4 1:45:24 11 2:25:52
9 218 Eric Bone 74 COC M21 41:13 8 1:44:59 8 2:26:12
10 102 John Fredrickson 86 HVO M21 47:28 22 1:42:24 7 2:29:52
11 239 Maricel Olaru 78 CAOC M21 48:22 23 1:41:33 5 2:29:55
12 126 Sergey Velichko 62 CTOC M21 42:25 12 1:49:32 13 2:31:57
13 993 Ross Smith 83 CSU M21 44:27 15 1:50:35 14 2:35:02
14 172 Erin Schirm 89 HVO M21 50:24 24 1:45:09 9 2:35:33
15 177 Jonathan Campbell 74 USMAOC M21 44:04 14 1:52:09 15 2:36:13
16 207 Nikolay Nachev 77 COC M21 46:01 19 1:52:24 16 2:38:25
17 241 Giovanni Berlanda 78 NEOC M21 41:18 9 1:58:31 19 2:39:49
18 179 Vadim Masalkov 69 DVOA M21 47:12 21 1:55:19 17 2:42:31
19 150 Marco Thoma 77 BGR M21 44:41 16 2:01:20 20 2:46:01
20 211 Michael Eglinski 64 OK M21 46:07 20 2:04:19 21 2:50:26
21 112 Gregory Balter 63 DVOA M21 42:16 11 2:09:24 24 2:51:40
22 108 Michael Sandstrom 87 HVO M21 55:41 31 1:57:10 18 2:52:51
23 192 Eric Buckley 63 SLOC M21 44:47 17 2:09:21 23 2:54:08
24 113 Alexei Azarov 72 HVO M21 45:16 18 2:12:31 27 2:57:47
25 135 Randy Hall 65 DVOA M21 51:02 26 2:12:16 26 3:03:18
26 106 Thomas Carr 66 NTOA M21 52:34 28 2:11:46 25 3:04:20
27 189 Ted Good 64 QOC M21 50:56 25 2:17:16 29 3:08:12
28 228 Tor Gudmundsen 63 EWOC M21 1:01:37 35 2:07:45 22 3:09:22
29 160 J-J Cote 61 RMOC M21 56:03 33 2:16:40 28 3:12:43
30 114 Greg Khanlarov 75 BAOC M21 54:40 29 2:19:36 30 3:14:16
31 180 Christoph Zurcher 77 RMOC M21 57:10 34 2:22:51 31 3:20:01
32 259 Christopher Gross 82 DVOA M21 55:46 32 2:29:52 33 3:25:38
33 140 Kristaps Tamuzs 81 NEOOC M21 52:33 27 2:37:36 35 3:30:09
34 185 David Onkst 62 QOC M21 1:03:56 36 2:29:03 32 3:32:59
35 250 Brian Poon 87 COC M21 1:08:35 40 2:33:08 34 3:41:43
36 246 Dylan Thies 87 HOC M21 1:06:32 39 2:52:56 38 3:59:28
37 203 Raymond Chung 62 TOC M21 1:18:35 41 3:07:12 39 4:25:47
38 139 Jerritt Johnston 72 MNOC M21 1:48:25 42 2:45:45 36 4:34:10
39 256 David Mielock 56 SMOC M21 1:54:54 43 4:03:24 40 5:58:18
255 Timothy Mielock 71 SMOC M21 mp dnf
2165 Michael Lyons 63 ROC M21 dns 2:49:40 37
104 Vladimir Gusiatnikov 73 OCIN M21 43:46 13 dns
116 Jeff Watson 64 ORCA M21 1:06:07 38 dns
198 Michael Lucente 80 GGO M21 1:04:51 37 dns
217 Gerald Yip 79 OCIN M21 55:40 30 dns